| 1-PAGE LIMITED | 1PG.AX | Y | |||||||||||
| 21VIANET GROUP, INC. | VNET.O | Y | Y | ||||||||||
| 3-D MATRIX, LTD. | 7777.T | Y | Y | ||||||||||
| 3D SYSTEMS CORPORATION | DDD.N | Y | Y | Y | |||||||||
| 3I GROUP PLC | III.L | Y | Y | Y | Y | ||||||||
| 3i Infrastructure | 3IN.L | Y | Y | ||||||||||
| 3M COMPANY | MMM.N | Y | Y | Y | Y | Y | |||||||
| 3SBIO INC. | 1530.HK | Y | Y | Y | Y | ||||||||
| 51JOB, INC. | JOBS.O | Y | Y | ||||||||||
| 58.COM INC. | WUBA.N | Y | Y | Y | Y | Y | |||||||
| A&A MATERIAL CORPORATION | 5391.T | Y | Y | ||||||||||
| A&D COMPANY LTD. | 7745.T | Y | Y | ||||||||||
| A&T CORPORATION | 6722.T | Y | Y | ||||||||||
| A.D.WORKS CORPORATION | 3250.T | Y | Y | ||||||||||
| A.O. SMITH CORPORATION | AOS.N | Y | Y | Y | |||||||||
| A.P. MOLLER - MAERSK A/S | MAERSKa.CO | Y | Y | ||||||||||
| A.P. MOLLER - MAERSK A/S | MAERSKb.CO | Y | Y | ||||||||||
| A10 NETWORKS, INC. | ATEN.N | Y | Y | ||||||||||
| A2A SPA | A2.MI | Y | Y | ||||||||||
| AA PLC | AAAA.L | Y | Y | Y | Y | ||||||||
| AAC TECHNOLOGIES HOLDINGS INC. | 2018.HK | Y | Y | ||||||||||
| AALBERTS INDUSTRIES NV | AALB.AS | Y | |||||||||||
| AAR CORP. | AIR.N | Y | Y | Y | |||||||||
| AAREAL BANK AG | ARLG.DE | Y | |||||||||||
| AARON'S INC. | AAN.N | Y | Y | ||||||||||
| AB VOLVO | VOLVb.ST | Y | Y | ||||||||||
| ABAXIS INC. | ABAX.O | Y | Y | ||||||||||
| ABB LTD. | ABB.NS | Y | Y | Y | Y | ||||||||
| ABB LTD. | ABBN.VX | Y | Y | Y | Y | ||||||||
| ABBOTT LABORATORIES | ABT.N | Y | Y | Y | Y | Y | Y | ||||||
| ABBVIE INC. | ABBV.N | Y | Y | Y | Y | Y | |||||||
| ABC-MART, INC. | 2670.T | Y | Y | Y | |||||||||
| ABDULLAH AL OTHAIM MARKETS COMPANY | 4001.SE | Y | |||||||||||
| ABENGOA S.A. | ABG.MC | Y | Y | Y | Y | Y | |||||||
| ABERCROMBIE AND FITCH CO. | ANF.N | Y | Y | Y | |||||||||
| Aberdeen Asia-Pacific Income Fund | FAX.A | Y | Y | Y | |||||||||
| ABERDEEN ASSET MANAGEMENT PLC | ADN.L | Y | Y | Y | Y | Y | |||||||
| ABERTIS INFRAESTRUCTURAS, S.A. | ABE.MC | Y | Y | Y | Y | ||||||||
| ABG SUNDAL COLLIER HOLDING ASA | ASC.OL | Y | Y | ||||||||||
| ABIOMED INC. | ABMD.O | Y | Y | ||||||||||
| ABLYNX NV | ABLX.BR | Y | |||||||||||
| ABM INDUSTRIES INCORPORATED | ABM.N | Y | Y | ||||||||||
| ABN AMRO GROUP NV | ABNd.AS | Y | Y | Y | Y | ||||||||
| ABOITIZ EQUITY VENTURES INC. | AEV.PS | Y | Y | ||||||||||
| ABOITIZ POWER CORPORATION | AP.PS | Y | Y | ||||||||||
| ABRIL EDUCACAO SA | SEDU3.SA | Y | Y | ||||||||||
| ABS-CBN CORPORATION | ABS.PS | Y | Y | ||||||||||
| ABU DHABI NATIONAL ENERGY COMPANY PJSC | TAQA.AD | Y | Y | Y | |||||||||
| ACACIA MINING PLC | ACAA.L | Y | Y | ||||||||||
| ACACIA RESEARCH CORPORATION | ACTG.O | Y | |||||||||||
| ACADIA HEALTHCARE COMPANY, INC. | ACHC.O | Y | Y | ||||||||||
| ACCELERON PHARMA INC. | XLRN.O | Y | Y | ||||||||||
| ACCENTURE PLC | ACN.N | Y | Y | Y | Y | ||||||||
| ACCESS BANK PLC | ACCESS.LG | Y | Y | Y | |||||||||
| ACCIONA SA | ANA.MC | Y | Y | Y | Y | ||||||||
| ACCO BRANDS CORPORATION | ACCO.N | Y | |||||||||||
| ACCOR | ACCP.PA | Y | Y | Y | Y | Y | |||||||
| ACCORDIA GOLF CO., LTD. | 2131.T | Y | Y | Y | |||||||||
| ACCRETIVE HEALTH INC. | ACHI.PK | Y | Y | ||||||||||
| ACCURAY INCORPORATED | ARAY.O | Y | Y | Y | |||||||||
| ACE LIMITED | ACE.N | Y | Y | Y | Y | Y | |||||||
| ACEA SPA | ACE.MI | Y | Y | Y | |||||||||
| ACERINOX SA | ACX.MC | Y | Y | ||||||||||
| ACHILLION PHARMACEUTICALS INC | ACHN.O | Y | Y | ||||||||||
| ACI WORLDWIDE INC. | 012750.KS | Y | Y | ||||||||||
| ACI WORLDWIDE INC. | ACIW.O | Y | Y | ||||||||||
| ACMA LTD | ACMA.SI | Y | Y | ||||||||||
| ACMOS INC. | 6888.T | Y | Y | ||||||||||
| ACOM CO., LTD. | 8572.T | Y | Y | Y | Y | Y | |||||||
| ACONEX LTD | ACX.AX | Y | |||||||||||
| ACORDA THERAPEUTICS, INC. | ACOR.O | Y | Y | ||||||||||
| ACRODEA, INC. | 3823.T | Y | Y | ||||||||||
| ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ACS.MC | Y | Y | Y | Y | ||||||||
| ACTELION LTD. | ATLN.VX | Y | Y | ||||||||||
| Activia Properties | 3279.T | Y | Y | Y | Y | Y | |||||||
| ACTIVISION BLIZZARD INC. | ATVI.O | Y | Y | Y | Y | ||||||||
| ACTUANT CORPORATION | ATU.N | Y | Y | ||||||||||
| ACUITY BRANDS INC. | AYI.N | Y | Y | ||||||||||
| ACXIOM CORPORATION | ACXM.O | Y | Y | ||||||||||
| Adams Express Company | ADX.N | Y | |||||||||||
| ADANI ENTERPRISES LTD. | ADEL.NS | Y | Y | ||||||||||
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | APSE.NS | Y | Y | Y | |||||||||
| ADANI POWER LIMITED | ADAN.NS | Y | Y | ||||||||||
| ADASTRIA CO., LTD. | 2685.T | Y | Y | ||||||||||
| ADECCO S.A. | ADEN.VX | Y | Y | Y | Y | ||||||||
| ADEKA CORPORATION | 4401.T | Y | Y | ||||||||||
| ADEPTUS HEALTH, INC. | ADPT.N | Y | Y | ||||||||||
| ADERANS CO., LTD. | 8170.T | Y | Y | ||||||||||
| ADF GROUP INC | DRX.TO | Y | |||||||||||
| ADIDAS AG | ADSGn.DE | Y | Y | Y | Y | ||||||||
| ADITYA BIRLA NUVO LTD. | ABRL.NS | Y | Y | Y | |||||||||
| ADJUVANT COSME JAPAN CO.,LTD. | 4929.T | Y | Y | ||||||||||
| ADMIRAL GROUP PLC | ADML.L | Y | Y | ||||||||||
| ADOBE SYSTEMS INCORPORATED | ADBE.O | Y | Y | Y | Y | Y | |||||||
| ADORES INC. | 4712.T | Y | Y | ||||||||||
| ADTRAN, INC. | ADTN.O | Y | Y | Y | |||||||||
| ADVA AG OPTICAL NETWORKING | ADAG.DE | Y | |||||||||||
| ADVAN CO., LTD. | 7463.T | Y | Y | ||||||||||
| ADVANCE AUTO PARTS, INC. | AAP.N | Y | Y | ||||||||||
| Advance Residence Investment Corp. | 3269.T | Y | Y | Y | Y | Y | |||||||
| ADVANCED MICRO DEVICES, INC. | AMD.O | Y | Y | Y | Y | ||||||||
| ADVANCED SEMICONDUCTOR ENGINEERING INC. | 2311.TW | Y | Y | Y | Y | Y | Y | ||||||
| ADVANEX INC. | 5998.T | Y | Y | ||||||||||
| ADVANTAGE OIL & GAS LTD. | AAV.TO | Y | Y | ||||||||||
| ADVANTEST CORPORATION | 6857.T | Y | Y | Y | Y | ||||||||
| AECOM | ACM.N | Y | Y | Y | Y | ||||||||
| AEGERION PHARMACEUTICALS, INC. | AEGR.O | Y | Y | Y | |||||||||
| AEGON NV | AEGN.AS | Y | Y | Y | Y | Y | Y | Y | |||||
| AENA SA | AENA.MC | Y | Y | Y | Y | ||||||||
| AEON CO., LTD. | 0984.HK | Y | Y | Y | Y | Y | Y | ||||||
| AEON CO., LTD. | 8267.T | Y | Y | Y | Y | Y | Y | ||||||
| AEON DELIGHT CO., LTD. | 9787.T | Y | Y | ||||||||||
| AEON FANTASY CO., LTD. | 4343.T | Y | Y | ||||||||||
| AEON FINANCIAL SERVICE CO.,LTD. | 8570.T | Y | Y | Y | Y | ||||||||
| AEON HOKKAIDO CORPORATION | 7512.T | Y | Y | ||||||||||
| AEON MALL CO., LTD. | 8905.T | Y | Y | ||||||||||
| AERCAP HOLDINGS NV | AER.N | Y | Y | Y | Y | Y | Y | ||||||
| AEROFLEX HOLDING CORP. | ARX.N | Y | Y | ||||||||||
| AEROPORTS DE PARIS | ADP.PA | Y | Y | ||||||||||
| AETNA INC. | AET.N | Y | Y | Y | Y | Y | Y | ||||||
| AFFILIATED MANAGERS GROUP, INC | AMG.N | Y | Y | Y | |||||||||
| AFFIN HOLDINGS BHD. | AFIN.KL | Y | Y | ||||||||||
| AFFINITY EDUCATION GROUP LIMITED | AFJ.AX | Y | |||||||||||
| AFFYMETRIX, INC. | AFFX.O | Y | Y | Y | |||||||||
| AFREECATV CO., LTD. | 067160.KQ | Y | |||||||||||
| AGCO CORPORATION | AGCO.N | Y | Y | Y | |||||||||
| AGEAS SA/NV | AGES.BR | Y | Y | Y | Y | Y | Y | ||||||
| AGFA - GEVAERT NV | AGFB.BR | Y | |||||||||||
| AGGREKO PLC | AGGK.L | Y | Y | Y | |||||||||
| AGILE PROPERTY HOLDINGS LIMITED | 3383.HK | Y | Y | Y | Y | ||||||||
| AGILENT TECHNOLOGIES INC. | A.N | Y | Y | Y | |||||||||
| AGIOS PHARMACEUTICALS, INC. | AGIO.O | Y | Y | ||||||||||
| AGL RESOURCES INC. | GAS.N | Y | Y | Y | Y | Y | Y | ||||||
| AGNICO EAGLE MINES LIMITED/MINES AGNICO EAGLE LIMITEE | AEM.N | Y | Y | Y | |||||||||
| AGP CORPORATION | 9377.T | Y | Y | ||||||||||
| AGRICULTURAL BANK OF CHINA LIMITED | 1288.HK | Y | Y | Y | Y | ||||||||
| AGRICULTURAL BANK OF CHINA LIMITED | 601288.SS | Y | Y | Y | Y | ||||||||
| AGRIUM INC. | AGU.N | Y | Y | Y | Y | ||||||||
| AGRO-KANESHO CO., LTD. | 4955.T | Y | Y | ||||||||||
| AGS CORPORATION | 3648.T | Y | Y | ||||||||||
| AHRESTY CORPORATION | 5852.T | Y | Y | ||||||||||
| AI HOLDINGS CORPORATION | 3076.T | Y | Y | ||||||||||
| AIA GROUP LTD. | 1299.HK | Y | Y | Y | Y | Y | |||||||
| AICA KOGYO COMPANY, LIMITED | 4206.T | Y | Y | ||||||||||
| AICHI CORPORATION | 6345.T | Y | Y | ||||||||||
| AICHI ELECTRIC CO., LTD. | 6623.NG | Y | Y | ||||||||||
| AICHI STEEL CORP. | 5482.T | Y | Y | ||||||||||
| AICHI TOKEI DENKI CO., LTD. | 7723.T | Y | Y | ||||||||||
| AIDA ENGINEERING, LTD. | 6118.T | Y | Y | ||||||||||
| AIFUL CORPORATION | 8515.T | Y | Y | Y | |||||||||
| AIGAN CO., LTD. | 9854.T | Y | Y | ||||||||||
| AIMCO | AIV.N | Y | Y | Y | Y | Y | |||||||
| AIMIA INC. | AIM.TO | Y | Y | Y | |||||||||
| AIMMUNE THERAPEUTICS, INC. | AIMT.O | Y | Y | Y | |||||||||
| AIN HOLDINGS INC. | 9627.T | Y | Y | ||||||||||
| AIR BERLIN PLC | AB1.DE | Y | Y | ||||||||||
| AIR CHINA LIMITED | 0753.HK | Y | Y | ||||||||||
| AIR CHINA LIMITED | 601111.SS | Y | Y | ||||||||||
| AIR FRANCE-KLM SA | AIRF.PA | Y | Y | Y | Y | Y | Y | ||||||
| AIR LEASE CORPORATION | AL.N | Y | Y | Y | Y | Y | |||||||
| AIR LIQUIDE | AIRP.PA | Y | Y | Y | |||||||||
| AIR METHODS CORPORATION | AIRM.O | Y | Y | ||||||||||
| AIR PRODUCTS AND CHEMICALS INC. | APD.N | Y | Y | Y | Y | Y | |||||||
| AIR WATER INC. | 4088.T | Y | Y | ||||||||||
| AIRASIA BHD | AIRA.KL | Y | Y | ||||||||||
| AIRASIA X SDN. BHD. | AIRX.KL | Y | Y | ||||||||||
| AIRBUS GROUP SE | AIR.PA | Y | Y | Y | Y | ||||||||
| AIRCASTLE LIMITED | AYR.N | Y | Y | ||||||||||
| AIRMEDIA GROUP INC. | AMCN.O | Y | Y | ||||||||||
| AIRPORT FACILITIES CO., LTD. | 8864.T | Y | Y | ||||||||||
| AIRTECH JAPAN, LTD. | 6291.T | Y | Y | ||||||||||
| AISAN INDUSTRY CO., LTD. | 7283.T | Y | Y | ||||||||||
| AISIN SEIKI CO., LTD. | 7259.T | Y | Y | Y | Y | ||||||||
| AIXTRON SE | AIXGn.DE | Y | Y | ||||||||||
| AJINOMOTO CO., INC. | 2802.T | Y | Y | Y | |||||||||
| AJISEN (CHINA) HOLDING LIMITED | 0538.HK | Y | Y | ||||||||||
| AK STEEL HOLDING CORPORATION | AKS.N | Y | Y | Y | |||||||||
| AKAMAI TECHNOLOGIES INC. | AKAM.O | Y | Y | Y | Y | ||||||||
| AKBANK T.A.S. | AKBNK.IS | Y | Y | Y | Y | ||||||||
| AKEBIA THERAPEUTICS, INC. | AKBA.O | Y | Y | Y | Y | ||||||||
| AKEBONO BRAKE INDUSTRY CO., LTD. | 7238.T | Y | Y | ||||||||||
| AKER ASA | AKER.OL | Y | Y | ||||||||||
| AKORN INC. | AKRX.O | Y | Y | ||||||||||
| AKTIEBOLAGET ELECTROLUX | ELUXb.ST | Y | Y | Y | Y | Y | |||||||
| AKTIEBOLAGET SKF | SKFb.ST | Y | Y | Y | |||||||||
| AKTIEBOLAGET SVENSK EXPORTKREDIT | RJI.P | Y | Y | Y | |||||||||
| AKZO NOBEL NV | AKZO.AS | Y | Y | Y | Y | ||||||||
| AL TAYYAR TRAVEL GROUP COMPANY LTD. | 1810.SE | Y | |||||||||||
| ALACER GOLD CORP. | AQG.AX | Y | Y | ||||||||||
| ALACER GOLD CORP. | AVO.AX | Y | Y | ||||||||||
| ALAMOS GOLD INC. | AGI.N | Y | |||||||||||
| ALASKA AIR GROUP, INC | ALK.N | Y | Y | Y | Y | ||||||||
| ALBANY MOLECULAR RESEARCH INC. | AMRI.O | Y | Y | Y | Y | ||||||||
| ALBEMARLE CORP. | ALB.N | Y | Y | Y | |||||||||
| ALBIS CO., LTD. | 7475.T | Y | Y | ||||||||||
| ALCATEL LUCENT | ALUA.PA | Y | Y | Y | Y | ||||||||
| ALCOA INC. | AA.N | Y | Y | Y | Y | Y | Y | ||||||
| ALCONIX CORPORATION | 3036.T | Y | Y | ||||||||||
| ALDAR PROPERTIES PJSC | ALDR.AD | Y | Y | ||||||||||
| ALDER BIOPHARMACEUTICALS INC. | ALDR.O | Y | |||||||||||
| ALDREES PETROLEUM & TRANSPORT SERVICES COMPANY | 4200.SE | Y | |||||||||||
| ALERE INC. | ALR.N | Y | Y | Y | |||||||||
| Alexander's Inc. | ALX.N | Y | Y | Y | |||||||||
| ALEXION PHARMACEUTICALS INC. | ALXN.O | Y | Y | Y | |||||||||
| ALEXZA PHARMACEUTICALS INC. | ALXA.O | Y | Y | Y | |||||||||
| ALFA LAVAL AB | ALFA.ST | Y | Y | ||||||||||
| ALFA S.A.B. DE C.V. | ALFAA.MX | Y | Y | Y | Y | Y | Y | ||||||
| ALFRESA HOLDINGS CORPORATION | 2784.T | Y | Y | ||||||||||
| ALIBABA GROUP HOLDING LIMITED | BABA.N | Y | Y | Y | Y | Y | |||||||
| ALIBABA PICTURES GROUP LIMITED | 1060.HK | Y | Y | Y | Y | ||||||||
| ALIGN TECHNOLOGY, INC. | ALGN.O | Y | Y | ||||||||||
| ALINCO INCORPORATED | 5933.T | Y | Y | Y | |||||||||
| ALIOR BANK SA | ALRR.WA | Y | Y | ||||||||||
| ALK-ABELLO AS | ALKb.CO | Y | Y | ||||||||||
| ALKERMES INC. | ALKS.O | Y | Y | Y | |||||||||
| ALKHALEEJ TRAINING AND EDUCATION COMPANY | 4290.SE | Y | |||||||||||
| ALLEGHANY CORPORATION | Y.N | Y | Y | Y | |||||||||
| ALLEGHENY TECHNOLOGIES INCORPORATED | ATI.N | Y | Y | Y | Y | Y | |||||||
| ALLEGIANT TRAVEL COMPANY | ALGT.O | Y | Y | Y | |||||||||
| ALLEGION PUBLIC LIMITED COMPANY | ALLE.N | Y | Y | Y | |||||||||
| ALLERGAN PLC | AGN.N | Y | Y | Y | Y | Y | Y | ||||||
| ALLETE, INC. | ALE.N | Y | Y | Y | |||||||||
| ALLIANCE DATA SYSTEMS CORPORATION | ADS.N | Y | Y | ||||||||||
| ALLIANCE FINANCIAL GROUP BERHAD | ALFG.KL | Y | Y | ||||||||||
| ALLIANCE GLOBAL GROUP INC. | AGI.PS | Y | Y | ||||||||||
| AllianceBernstein Gbl High Income Fund | AWF.N | Y | Y | Y | Y | Y | |||||||
| ALLIANCEBERNSTEIN HOLDING LP | AB.N | Y | Y | Y | |||||||||
| AllianceBernstein Income Fund | ACG.N | Y | Y | Y | Y | Y | |||||||
| ALLIANT ENERGY CORPORATION | LNT.N | Y | Y | Y | |||||||||
| ALLIANZ SE | ALVG.DE | Y | Y | Y | Y | Y | Y | ||||||
| ALLIED WORLD ASSURANCE COMPANY HOLDINGS AG | AWH.N | Y | Y | Y | |||||||||
| ALLISON TRANSMISSION HOLDINGS INC. | ALSN.N | Y | Y | ||||||||||
| ALLSCRIPTS HEALTHCARE SOLUTIONS INC. | MDRX.O | Y | Y | ||||||||||
| ALLY FINANCIAL INC. | ALLY.N | Y | Y | Y | Y | Y | Y | ||||||
| ALMIRALL, S.A. | ALM.MC | Y | Y | Y | |||||||||
| ALNYLAM PHARMACEUTICALS, INC. | ALNY.O | Y | Y | Y | |||||||||
| ALPEK, S.A.B. DE C.V. | ALPEKA.MX | Y | Y | Y | |||||||||
| ALPEN CO., LTD. | 3028.T | Y | Y | ||||||||||
| ALPHA BANK AE | ACBr.AT | Y | Y | ||||||||||
| ALPHA CORPORATE, S.A. | 3434.T | Y | Y | ||||||||||
| ALPHA NETWORKS INC. | 3380.TW | Y | |||||||||||
| ALPINE ELECTRONICS, INC. | 6816.T | Y | Y | Y | |||||||||
| ALPS ELECTRIC CO., LTD. | 6770.T | Y | Y | ||||||||||
| ALPS LOGISTICS CO., LTD. | 9055.T | Y | Y | ||||||||||
| ALPS Sector Dividend Dogs ETF | SDOG.P | Y | Y | ||||||||||
| ALS LIMITED | ALQ.AX | Y | Y | ||||||||||
| ALSTOM | ALSO.PA | Y | Y | Y | |||||||||
| alstria office REIT AG | AOXG.DE | Y | Y | Y | |||||||||
| ALTECH CO., LTD. | 9972.T | Y | Y | ||||||||||
| ALTECH CORPORATION | 4641.T | Y | Y | ||||||||||
| ALTERA CORPORATION | ALTR.O | Y | Y | Y | Y | Y | |||||||
| ALTICE N.V. | ATCA.AS | Y | Y | Y | Y | Y | |||||||
| ALTONA MINING LIMITED | AOH.AX | Y | Y | Y | |||||||||
| ALTPLUS INC. | 3672.T | Y | Y | ||||||||||
| ALTRAN TECHNOLOGIES SA | ALTT.PA | Y | Y | Y | |||||||||
| ALTRI SGPS SA | ALSS.LS | Y | |||||||||||
| ALTRIA GROUP INC. | MO.N | Y | Y | Y | Y | ||||||||
| ALUMINA LIMITED | AWC.AX | Y | Y | Y | |||||||||
| ALUMINUM CORPORATION OF CHINA LIMITED | 2600.HK | Y | Y | ||||||||||
| ALUMINUM CORPORATION OF CHINA LIMITED | 601600.SS | Y | Y | ||||||||||
| AMADA HOLDINGS CO.,LTD. | 6113.T | Y | Y | ||||||||||
| AMADEUS IT HOLDING SA | AMA.MC | Y | Y | ||||||||||
| AMAG PHARMACEUTICALS INC. | AMAG.O | Y | Y | Y | |||||||||
| AMANO CORPORATION | 6436.T | Y | Y | ||||||||||
| AMAYA INC. | AYA.TO | Y | Y | ||||||||||
| AMAZON.COM, INC. | AMZN.O | Y | Y | Y | Y | Y | Y | Y | |||||
| AMBARELLA, INC. | AMBA.O | Y | Y | Y | |||||||||
| AMBEV SA | ABEV.N | Y | Y | ||||||||||
| AMBOW EDUCATION HOLDING LTD. | AMBOY.PK | Y | |||||||||||
| AMC ENTERTAINMENT HOLDINGS INC. | AMC.N | Y | Y | ||||||||||
| AMC NETWORKS INC. | AMCX.O | Y | Y | Y | |||||||||
| AMCOR LTD. | AMC.AX | Y | Y | Y | |||||||||
| AMDOCS LTD. | DOX.O | Y | Y | Y | |||||||||
| AMEC PLC | AMFW.L | Y | Y | ||||||||||
| AMERCO | UHAL.O | Y | Y | ||||||||||
| AMEREN CORPORATION | AEE.N | Y | Y | Y | Y | Y | |||||||
| AMERICA MOVIL, S.A.B. DE C.V. | AMX.N | Y | Y | Y | Y | Y | |||||||
| AMERICAN AIRLINES GROUP INC | AAL.O | Y | Y | Y | Y | Y | Y | Y | |||||
| American Assets Trust Inc. | AAT.N | Y | Y | ||||||||||
| American Campus Communities, Inc. | ACC.N | Y | Y | ||||||||||
| American Capital Agency Corp. | AGNC.O | Y | Y | Y | |||||||||
| American Capital Mortgage Investment Cor | MTGE.O | Y | |||||||||||
| AMERICAN CAPITAL, LTD. | ACAS.O | Y | Y | Y | |||||||||
| AMERICAN EAGLE OUTFITTERS INC. | AEO.N | Y | Y | Y | |||||||||
| AMERICAN ELECTRIC POWER COMPANY INC. | AEP.N | Y | Y | Y | Y | Y | Y | ||||||
| AMERICAN EQUITY INVESTMENT LIFE HOLDING COMPANY | AEL.N | Y | Y | ||||||||||
| AMERICAN EXPRESS COMPANY | AXP.N | Y | Y | Y | Y | Y | |||||||
| AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUS | AFL.N | Y | Y | Y | Y | ||||||||
| AMERICAN FINANCIAL GROUP INC. | AFG.N | Y | Y | Y | Y | Y | |||||||
| American Homes 4 Rent | AMH.N | Y | Y | ||||||||||
| AMERICAN INTERNATIONAL GROUP INC. | AIG.N | Y | Y | Y | Y | Y | Y | Y | |||||
| AMERICAN NATIONAL INSURANCE COMPANY | ANAT.O | Y | |||||||||||
| AMERICAN PUBLIC EDUCATION INC. | APEI.O | Y | Y | ||||||||||
| AMERICAN RAILCAR INDUSTRIES, INC. | ARII.O | Y | Y | ||||||||||
| American Residential Properties Inc | ARPI.N | Y | Y | ||||||||||
| American Tower Corp. | AMT.N | Y | Y | Y | Y | Y | |||||||
| AMERICAN WATER WORKS COMPANY INC. | AWK.N | Y | Y | Y | |||||||||
| AMERIGAS PARTNERS LP | APU.N | Y | Y | ||||||||||
| AMERIPRISE FINANCIAL INC. | AMP.N | Y | Y | Y | Y | ||||||||
| AMERISOURCEBERGEN CORPORATION | ABC.N | Y | Y | Y | Y | Y | |||||||
| AMETEK INC. | AME.N | Y | Y | ||||||||||
| AMG ADVANCED METALLURGICAL GROUP N.V. | AMG.AS | Y | |||||||||||
| AMGEN INC. | AMGN.O | Y | Y | Y | Y | Y | Y | ||||||
| AMICUS THERAPEUTICS, INC. | FOLD.O | Y | |||||||||||
| AMIYAKI TEI CO., LTD. | 2753.T | Y | Y | ||||||||||
| AMKOR TECHNOLOGY, INC. | AMKR.O | Y | Y | Y | Y | ||||||||
| AMLIN PLC | AML.L | Y | Y | Y | Y | ||||||||
| AMMB HOLDINGS BERHAD | AMMB.KL | Y | Y | ||||||||||
| AMN HEALTHCARE SERVICES, INC. | AHS.N | Y | Y | ||||||||||
| AMOREPACIFIC CORPORATION | 002790.KS | Y | |||||||||||
| AMOREPACIFIC CORPORATION | 090430.KS | Y | |||||||||||
| AMP LIMITED | AMP.AX | Y | Y | ||||||||||
| AMP LIMITED | AMPHA.AX | Y | Y | ||||||||||
| AMPHENOL CORPORATION | APH.N | Y | Y | ||||||||||
| AMPLIFON SPA | AMPF.MI | Y | Y | ||||||||||
| AMS AG | AMS.S | Y | Y | ||||||||||
| AMSURG CORP. | AMSG.O | Y | Y | ||||||||||
| AMTEK AUTO LTD. | AMTK.NS | Y | Y | Y | |||||||||
| AMTRUST FINANCIAL SERVICES INC | AFSI.O | Y | Y | Y | Y | Y | Y | Y | |||||
| AMUNDI | AMUN.PA | Y | Y | Y | Y | ||||||||
| AMUSE INC. | 4301.T | Y | Y | ||||||||||
| AMYRIS, INC. | AMRS.O | Y | Y | Y | |||||||||
| ANA HOLDINGS INC. | 9202.T | Y | Y | Y | Y | ||||||||
| ANACOR PHARMACEUTICALS, INC. | ANAC.O | Y | Y | ||||||||||
| ANADARKO PETROLEUM CORPORATION | APC.N | Y | Y | Y | Y | Y | |||||||
| ANALOG DEVICES INC. | ADI.O | Y | Y | Y | Y | ||||||||
| ANDRITZ AG | ANDR.VI | Y | |||||||||||
| ANEST IWATA CORPORATION | 6381.T | Y | Y | ||||||||||
| ANGANG STEEL COMPANY LIMITED | 000898.SZ | Y | Y | ||||||||||
| ANGANG STEEL COMPANY LIMITED | 0347.HK | Y | Y | ||||||||||
| ANGES MG, INC. | 4563.T | Y | Y | ||||||||||
| ANGIE'S LIST, INC. | ANGI.O | Y | |||||||||||
| ANGLO AMERICAN PLATINUM LTD. | AMSJ.J | Y | Y | ||||||||||
| ANGLO AMERICAN PLC | AAL.L | Y | Y | Y | Y | Y | |||||||
| ANGLO AMERICAN PLC | AGLJ.J | Y | Y | Y | Y | Y | |||||||
| ANGLOGOLD ASHANTI LIMITED | ANGJ.J | Y | Y | Y | Y | ||||||||
| ANHANGUERA EDUCACIONAL PARTICIPACOES SA | AEDU3.SA | Y | Y | ||||||||||
| ANHEUSER BUSCH INBEV SA/NV | ABI.BR | Y | Y | Y | |||||||||
| ANHEUSER BUSCH INBEV SA/NV | BUD.N | Y | Y | Y | |||||||||
| ANICOM HOLDINGS, INC. | 8715.T | Y | Y | ||||||||||
| ANIXTER INTERNATIONAL, INC. | AXE.N | Y | Y | Y | |||||||||
| Annaly Capital Management, Inc | NLY.N | Y | Y | Y | |||||||||
| ANRAKUTEI CO., LTD. | 7562.T | Y | Y | ||||||||||
| ANRITSU CORPORATION | 6754.T | Y | Y | Y | |||||||||
| ANSALDO STS SPA | STS.MI | Y | |||||||||||
| ANTA SPORTS PRODUCTS LTD. | 2020.HK | Y | Y | ||||||||||
| ANTERO MIDSTREAM PARTNERS LP | AM.N | Y | |||||||||||
| ANTERO RESOURCES CORPORATION | AR.N | Y | Y | Y | Y | Y | |||||||
| ANTHEM, INC. | ANTM.N | Y | Y | Y | Y | Y | |||||||
| ANTHERA PHARMACEUTICALS INC | ANTH.O | Y | Y | ||||||||||
| ANTOFAGASTA PLC | ANTO.L | Y | Y | ||||||||||
| ANTON OILFIELD SERVICES GROUP | 3337.HK | Y | Y | ||||||||||
| AOI ADVERTISING PROMOTION INC. | 9607.T | Y | Y | ||||||||||
| AOKI HOLDINGS INC. | 8214.T | Y | Y | ||||||||||
| AON PLC | AON.N | Y | Y | Y | Y | Y | Y | ||||||
| AOYAMA TRADING CO., LTD. | 8219.T | Y | Y | Y | Y | ||||||||
| AOZORA BANK, LTD. | 8304.T | Y | Y | Y | Y | Y | |||||||
| AP COMPANY CO., LTD. | 3175.T | Y | Y | ||||||||||
| APA GROUP | APA.AX | Y | Y | Y | Y | ||||||||
| APACHE CORPORATION | APA.N | Y | Y | Y | |||||||||
| APIGEE CORP. | APIC.O | Y | Y | Y | Y | Y | |||||||
| APLIX IP HOLDINGS CORPORATION | 3727.T | Y | Y | ||||||||||
| APLUS CO., LTD. | 8589.T | Y | Y | Y | Y | ||||||||
